| DATE | ACCUMULATION | # OF PASSES | START | END |
|---|---|---|---|---|
| 2025-11-09 | 12 cm | 2 | 10:00 PM | 2:00 AM |
| 2025-11-10 | Cleanup | 1 | 6:00 PM | 10:00 PM |
| 2025-11-30 | 7 cm | 1 | 12:00 PM | 6:00 PM |
| 2025-12-01 | Cleanup | 1 | 8:00 AM | 11:00 AM |
| 2025-12-08 | 5 cm | 1 | 8:00 AM | 4:00 PM |
| 2025-12-10 | 15 cm | 2 | 1:00 PM | 8:00 PM |
| 2025-12-11 | Cleanup | 1 | 4:00 AM | 9:00 AM |
| 2025-12-12 | Cleanup | 1 | 6:00 AM | 3:00 PM |
| 2025-12-13 | 5 cm | 1 | 4:00 PM | 11:00 PM |
| 2025-12-14 | Cleanup | 1 | 8:00 AM | 2:00 PM |
| 2025-12-23 | 12 cm | 2 | 3:00 PM | 1:00 AM |
| 2025-12-24 | Cleanup | 1 | 5:00 AM | 12:00 PM |
| 2025-12-27 | 7 cm | 1 | 2:00 AM | 11:00 PM |
| 2025-12-28 | Cleanup | 1 | 1:00 PM | 5:00 PM |
| 2026-01-01 | 5 cm | 1 | 9:00 AM | 6:00 PM |
| 2026-01-05 | 7 cm | 1 | 6:00 PM | 1:00 AM |
| 2026-01-06 | Cleanup | 1 | 6:00 AM | 12:00 PM |
| 2026-01-07 | 4 cm | 2 | 5:00 AM | 9:00 PM |
| 2026-01-11 | 10 cm | 2 | 2:30 AM | 9:30 PM |
| 2026-01-12 | Cleanup | 1 | 8:00 AM | 12:00 PM |
| 2026-01-15 | 26 cm | 2 | 9:00 AM | 9:00 PM |
| 2026-01-16 | Cleanup | 1 | 6:00 AM | 5:00 AM |
| 2026-01-19 | Cleanup | 1 | 12:00 PM | 5:00 AM |
| 2026-01-22 | 5 cm | 1 | 12:00 PM | 4:00 PM |
| 2026-01-26 | 15 cm | 2 | 4:30 AM | 6:00 PM |
| 2026-01-28 | 5 cm | 1 | 9:00 AM | 4:00PM |
| 2026-02-07 | 10 cm | 2 | 5:00 AM | 7:00PM |
| 2026-02-08 | Cleanup | 1 | 5:00 AM | 1:00 PM |

Home
About
Snow
Turf
IRRIGATON
LANDSCAPING
LIGHTING
Robotics
Learn More

