| DATE | ACCUMULATION | # OF PASSES | START | END |
|---|---|---|---|---|
| 2025-11-09 | 12 cm | 2 | 10:00 p.m. | 2:00 a.m. |
| 2025-11-10 | Cleanup | 1 | 6:00 p.m. | 10:00 p.m. |
| 2025-11-30 | 7 cm | 1 | 12:00 p.m. | 6:00 p.m. |
| 2025-12-01 | Cleanup | 1 | 8:00 a.m. | 11:00 a.m. |
| 2025-12-08 | 5 cm | 1 | 8:00 a.m. | 4:00 p.m. |
| 2025-12-10 | 15 cm | 2 | 1:00 p.m. | 8:00 p.m. |
| 2025-12-11 | Cleanup | 1 | 4:00 a.m. | 9:00 a.m. |
| 2025-12-12 | Cleanup | 1 | 6:00 a.m. | 3:00 p.m. |
| 2025-12-13 | 5 cm | 1 | 4:00 p.m. | 11:00 p.m. |
| 2025-12-14 | Cleanup | 1 | 8:00 a.m. | 2:00 p.m. |
| 2025-12-23 | 12 cm | 2 | 3:00 p.m. | 1:00 a.m. |
| 2025-12-24 | Cleanup | 1 | 5:00 a.m. | 12:00 p.m. |
| 2025-12-27 | 7 cm | 1 | 2:00 a.m. | 11:00 p.m. |
| 2025-12-28 | Cleanup | 1 | 1:00 p.m. | 5:00 p.m. |
| 2026-01-01 | 5 cm | 1 | 9:00 a.m. | 6:00 p.m. |
| 2026-01-05 | 7 cm | 1 | 6:00 p.m. | 1:00 a.m. |
| 2026-01-06 | Cleanup | 1 | 6:00 a.m. | 12:00 p.m. |
| 2026-01-07 | 4 cm | 2 | 5:00 a.m. | 9:00 p.m. |
| 2026-01-11 | 10 cm | 2 | 2:30 a.m. | 9:30 p.m. |
| 2026-01-12 | Cleanup | 1 | 8:00 a.m. | 12:00 p.m. |

Home
About
Snow
Turf
IRRIGATON
LANDSCAPING
LIGHTING
Robotics
Learn More

