| DATE | ACCUMULATION | # OF PASSES | START | END |
|---|---|---|---|---|
| DEC 4/24 | 12 CM | 2 | 11:00 PM | 10:00 AM |
| DEC 5/24 | CLEAN UP | 1 | 12:00 PM | 7:00 PM |
| DEC 8/24 | 15 CM | 2 | 6:00 AM | 8:00 PM |
| DEC 10/24 | 3 CM | 1 | 10:30AM | 8:00 PM |
| DEC 23/ 24 | 14 CM | 2 | 9:30 PM | 10:00 AM |
| JAN 06/25 | CLEAN UP | 1 | 9:00 AM | 5:30 PM |
| JAN 13/25 | 6 CM | 1 | 10:00 AM | 3:00 PM |
| JAN 14/25 | CLEAN UP | 1 | 7:00 AM | 5:00 PM |
| JAN 23/25 | CLEAN UP | 1 | 1:00 PM | 7:00 PM |
| JAN 28/25 | CLEAN UP | 2 | 8:30 AM | 4:00 PM |
| JAN 29/25 | 8 CM | 2 | 8:00 AM | 6:00 PM |
| JAN 30/25 | CLEAN UP | 1 | 11:00 AM | 6:00 PM |
| FEB 3/25 | CLEAN UP | 1 | 5:00PM | 10:30 PM |
| FEB 4/25 | CLEAN UP | 1 | 9:00 AM | 4:00 PM |
| FEB 7/25 | 20 CM | 2 | 5:00 AM | 10:30 PM |
| FEB 8/25 | CLEAN UP | 1 | 11:00 PM | 4:00 PM |
| FEB 10/25 | 5 CM | 1 | 4:00 PM | 12:00 PM |
| FEB 13/25 | 32 CM | 2 | 1:00 AM | 8:00 PM |
| FEB 14/25 | CLEAN UP | 1 | 11:00 AM | 6:00 PM |
| FEB 16/25 | 40 CM | 2 | 8:00 AM | 1:00 AM |
| FEB 17/25 | CLEAN UP | 1 | 6:00 AM | 7:00 PM |
| FEB 19/25 | CLEAN UP | 1 | 9:00 AM | 3:00 PM |
| FEB 24/25 | 5 CM | 1 | 9:00 AM | 4:00 PM |
| FEB 27/25 | 5 CM | 1 | 2:00 AM | 4:00 PM |
| MAR 1/25 | 5 CM | 1 | 4:00 PM | 11:00 PM |
| MAR 2/25 | CLEAN UP | 1 | 10:00 AM | 4:00 PM |
| MAR 4/25 | 8 CM | 1 | 2:00 PM | 10:00 PM |
| APR 8/26 | 10 CM | 1 | 11:00 AM | 8:30 PM |


Home
About
Snow
Turf
IRRIGATON
LANDSCAPING
LIGHTING
Robotics
Learn More

