| DATE | ACCUMULATION | # OF PASSES | START | END |
|---|---|---|---|---|
| DEC 11/22 | 12 CM | 2 | 8 PM | 4:30 AM |
| DEC 12/22 | CLEAN UP | 1 | 8 AM | 4:30 PM |
| DEC 16/22 | 36 CM incl. Dec 17th | 3 | 5 AM | 8:30 PM |
| DEC 17/22 | - | 2 | 5 AM | 5 PM |
| DEC 18/22 | CLEAN UP | 1 | 9 AM | 4:30 PM |
| DEC 23/22 | 13 CM | 2 | 2 AM | 6:30 PM |
| DEC 24/22 | 13 CM | 2 | 5 AM | 5 PM |
| DEC 26/22 | CLEAN UP | 1 | 6 AM | 3:30 PM |
| DEC 28/22 | 15 CM | 2 | 6 AM | 8 PM |
| DEC 29/22 | CLEAN UP | 1 | 8 AM | 2:15 PM |
| JAN 13/23 | 26 CM | 3 | 1 AM | 8 PM |
| JAN 14/23 | CLEAN UP | 1 | 6 AM | 4 PM |
| JAN 20/23 | 5 CM | 2 | 8 AM | 6:30 PM |
| JAN 21/23 | CLEAN UP | 1 | 6 AM | 10 AM |
| JAN 25 & 26/23 | 26 CM | 3 | 1 AM | 7:30 PM |
| JAN 27 | 2 CM/CLEAN UP | 1 | 9 AM | 3:30 PM |
| JAN 29 & 30/23 | 23 CM | 3 | 12:30 AM | 9:45 PM |
| JAN 30/23 | CLEAN UP | 1 | 5 AM | 6 PM |
| JAN 31/23 | CLEAN UP | 1 | 9 | 5;15 PM |
| FEB 5/23 | 3 CM | 1 | 11 AM | 5 PM |
| FEB 16 & 17/23 | 18 CM | 3 | 4:30 AM | 7:30 PM |
| FEB 23/23 | 16 CM | 2 | 4 AM | 5:30 PM |
| FEB 24/23 | CLEAN UP | 1 | 6 AM | 3 PM |
| FEB 26/23 | 8 CM | 2 | 11 AM | 6 PM |
| FEB 27/23 | CLEAN UP | 1 | 7 AM | 1 PM |
| FEB 28/23 | 15 CM | 2 | 9 AM | 8 PM |
| MAR 1/23 | CLEAN UP | 1 | 5:30 AM | 12 PM |
| MAR 4/23 | 22 CM | 3 | 5 AM | 8:30 |
| MAR 5/23 | CLEAN UP | 1 | 6 AM | 2 PM |
| APR 4/24 | 10 CM | 2 | 5:00 a.m. | 3:30 p.m. |


Home
About
Snow
Turf
IRRIGATON
LANDSCAPING
LIGHTING
Robotics
Learn More

