| DATE | ACCUMULATION | # OF PASSES | START | END | 
|---|---|---|---|---|
| DEC 4/23 | 12 CM | 2 | 6 AM | 5:15 PM | 
| DEC5/23 | CLEAN UP | 1 | 8:30 AM | 3:30 PM | 
| JAN 7/24 | 13 CM INCL. JAN 6TH | 2 | 6 AM | 4:30 PM | 
| JAN 8/24 | CLEAN UP | 1 | 6 AM | 1 PM | 
| JAN 9/24 | 9 CM | 2 | 9:30 PM | 10 AM | 
| JAN 13/24 | 15 CM | 3 | 3:45 AM | 6:30 PM | 
| JAN 14/24 | CLEAN UP | 1 | 8:15 AM | 2:15 PM | 
| JAN 16/24 | 7 CM | 2 | 2 PM | 8 PM | 
| JAN 17/24 | CLEAN UP | 1 | 8:30 AM | 3 PM | 
| JAN 24/24 | 5 CM | 1 | 8 AM | 1:30 PM | 
| JAN 25/24 | CLEAN UP | 1 | 5 AM | 2:24 PM | 
| JAN 26/24 | 6 CM | 1 | 3:30 AM | 7 PM | 
| FEB 16 | 10 CM | 2 | 1 AM | 1:30 AM | 
| FEB 19 | 4 CM | 1 | 9 AM | 1 PM | 
| APR 4/24 | 10 CM | 2 | 5:00 AM | 3:30 PM | 


 Home
Home About
About Snow
Snow Turf
Turf IRRIGATON
IRRIGATON LANDSCAPING
LANDSCAPING LIGHTING
LIGHTING Careers
Careers Robotics
Robotics Contact
Contact Learn More
 Learn More


